Ops — live
generated 2026-08-08T20:14:19.604Z · ← home · no Access session (local)
Apps live
2/11
Total signups
0
Stripe wired
0/11
all CTAs are fake-doors → waitlist
Credentials
missing: ANALYTICS_CLOUDFLARE_ACCOUNT_ID, ANALYTICS_CLOUDFLARE_API_TOKEN
Cloudflare analytics aren't wired up here, so the visits / compute / D1-usage panels are
empty. Set
CLOUDFLARE_ACCOUNT_ID and CLOUDFLARE_ANALYTICS_TOKEN (read-only: Account Analytics + D1) — locally in .env, in production as Pages
secrets. Signups + uptime work without them.Apps
Payments — wiring status
| App | Readiness | Stripe | Note |
|---|---|---|---|
| FaviconFast | pricing-only | not wired | Fake-door pricing — Stripe NOT wired; CTA feeds the waitlist. |
| TweetProof | pricing-only | not wired | Fake-door pricing — feeds the waitlist. |
| MoodboardJPG | pricing-only | not wired | Fake-door pricing — feeds the waitlist. |
| WaitlistKit | none | not wired | Reference impl of @micro/waitlist — no paid tier. |
| DomainVibes | pricing-only | not wired | Fake-door pricing — feeds the waitlist. |
| AltTextly | pricing-only | not wired | Fake-door pricing — feeds the waitlist (AI key-gated). |
| ColdReplyAI | pricing-only | not wired | Fake-door pricing — feeds the waitlist (AI key-gated). |
| ShipReceipts | pricing-only | not wired | Stripe Payment Link placeholder — not created; feeds waitlist. |
| LaunchChecklist | pricing-only | not wired | Stripe Payment Link placeholder — not created; feeds waitlist. |
| RefundGuard | pricing-only | not wired | Stripe/alerts fake-door — no connection; feeds waitlist. |
| tapedeck | none | not wired | Open-source dev tool — no paid tier. |
Waitlist signups by product
No signups captured yet.
Visits by app (7d)
No Web Analytics site tags configured. Enable Cloudflare Web Analytics per Pages project
and add each rumSiteTag in src/lib/apps.ts to chart true page
views. (Pages Function requests are shown under Compute below.)
Compute — Pages Functions (7d)
Configure analytics credentials (see banner above).
D1 free-tier headroom
Configure analytics credentials (see banner above).